About 1428 Mandolin Ave
Active with a Kick-Out Clause and another price reduction! Don't miss your chance to own this exceptional custom-built home at 1428 Mandolin Avenue in Grottoes. Designed with comfort and functionality in mind, this home features a seamless, open floor plan that's perfect for both everyday living and entertaining. The spacious kitchen offers plenty of room to gather, cook, and create lasting memories. Upstairs, you'll find four generously sized bedrooms, providing space for everyone. Enjoy your morning coffee or unwind in the evening from the inviting screened-in sunroom, overlooking the fully fenced backyard—ideal for pets, play, or outdoor entertaining. Need even more space? The huge unfinished basement offers endless possibilities for future expansion, a home gym, workshop, or abundant storage. With its quality custom craftsmanship, spacious layout, and recent price improvement, this home offers incredible value in the heart of the Shenandoah Valley. Schedule your showing today before this opportunity is gone!
Features of 1428 Mandolin Ave
| MLS® # | 672504 |
|---|---|
| Price | $429,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,964 |
| Acres | 0.16 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Detached |
| Style | Colonial |
| Status | Active Under Contract |
Community Information
| Address | 1428 Mandolin Ave |
|---|---|
| Area | Rockingham Co SE |
| Subdivision | SHADY CREEK |
| City | Grottoes |
| County | Rockingham |
| State | VA |
| Zip Code | 24441 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Cable Available, Propane |
| Parking | Attached, Concrete, Electricity, Garage Faces Front, Garage |
| # of Garages | 2 |
| Garages | Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior | Carpet, Ceramic Tile, Hardwood |
|---|---|
| Interior Features | Double Vanity, Walk-In Closet(s), Breakfast Bar, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Recessed Lighting |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Central, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | Yes |
| Fireplaces | Glass Doors, Gas Log |
| # of Stories | 2 |
| Stories | Two |
| Has Basement | Yes |
| Basement | Exterior Entry, Full, Interior Entry, Unfinished, Walk-Out Access |
Exterior
| Exterior Features | Mature Trees/Landscape, Porch |
|---|---|
| Lot Description | Landscaped, Level, Private |
| Roof | Composition, Shingle |
| Construction | Stick Built, Vinyl Siding |
| Foundation | Poured |
School Information
| Elementary | South River |
|---|---|
| Middle | Montevideo |
| High | Spotswood |
Additional Information
| Date Listed | January 15th, 2026 |
|---|---|
| Days on Market | 203 |
| Zoning | Town |
| Foreclosure | No |
| Short Sale | No |
| HOA Fees | 70 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | Kline May Realty |
|---|
